> For the complete documentation index, see [llms.txt](https://betafinance.gitbook.io/betafinance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://betafinance.gitbook.io/betafinance/risk-framework/risk-parameters.md).

# Risk Parameters

Beta Finance uses a scalable asset tier model to determine the risk configuration of assets. This means that instead of individually determining the safety loan-to-value (LTV), liquidation LTV, and liquidation bonus tokens are assigned a tier from S, AA, A, BB, B, and C, and all tokens in that tier share the same risk configuration.&#x20;

## Asset Tiers

| Tier | Safety LTV | Liquidation LTV | Liquidation Bonus |
| ---- | ---------- | --------------- | ----------------- |
| S    | 75%        | 80%             | 2.50%             |
| AA   | 72.5%      | 75%             | 5%                |
| A    | 67.5%      | 70%             | 5%                |
| BB   | 55%        | 60%             | 5%                |
| B    | 50%        | 55%             | 7.50%             |
| C    | 20%        | 30%             | 25%               |

## Ethereum Tokens by Asset Tier

| Name                             | Token     | Asset Tier |
| -------------------------------- | --------- | ---------- |
| USDC                             | USDC      | S          |
| Tether                           | USDT      | S          |
| DAI                              | DAI       | S          |
| Ethereum                         | ETH       | AA         |
| Wrapped BTC                      | WBTC      | AA         |
| Uniswap                          | UNI       | A          |
| Sushiswap                        | SUSHI     | BB         |
| Alpha Finance                    | ALPHA     | BB         |
| Polygon                          | MATIC     | BB         |
| Band Protocol                    | BAND      | BB         |
| Chainlink                        | LINK      | A          |
| Balancer                         | BAL       | A          |
| Bancor Network                   | BNT       | A          |
| Synthetix                        | SNX       | A          |
| yearn.finance                    | YFI       | BB         |
| C.R.E.A.M. Finance               | CREAM     | B          |
| Feisty Doge NFT                  | NFD       | C          |
| Ethereum Name Service            | ENS       | C          |
| Beta Finance                     | BETA      | C          |
| DeFi Pulse Index                 | DPI       | BB         |
| Metaverse Index                  | MVI       | C          |
| Ethereum Flexible Leverage Index | ETH2x-FLI | C          |

## Avalanche Tokens by Asset Tier

| Name        | Token  | Asset Tier |
| ----------- | ------ | ---------- |
| Wrapped BTC | WBTC.e | AA         |
| Wrapped ETH | WETH.e | AA         |
| Avalanche   | AVAX   | AA         |
